# lv_line_private.h (/api/private/widgets/line/lv_line_private_h)



<RelatedHeaders name="lv_line.h" isPrivate="true" />

<ApiSummary structs="1" />

Structs [#structs]

<ApiMember kind="struct" name="_lv_line_t">
  \_lv_line_t [#_lv_line_t]

  Data of line

  | Member                   | Type                                                                       | Description                                     |
  | ------------------------ | -------------------------------------------------------------------------- | ----------------------------------------------- |
  | `obj`                    | <ApiLink name="lv_obj_t" />                                                |                                                 |
  | `constant`               | <ApiLink name="lv_point_precise_t" display="const lv_point_precise_t *" /> |                                                 |
  | `mut`                    | <ApiLink name="lv_point_precise_t" display="lv_point_precise_t *" />       |                                                 |
  | `point_array`            | <ApiLink name="_lv_line_t" display="union _lv_line_t" />                   | Pointer to an array with the points of the line |
  | `point_num`              | `uint32_t`                                                                 | Number of points in 'point\_array'              |
  | `y_inv`                  | `uint32_t`                                                                 | 1: y == 0 will be on the bottom                 |
  | `point_array_is_mutable` | `uint32_t`                                                                 | whether the point array is const or mutable     |
</ApiMember>

Dependencies [#dependencies]

<FileIncludes includes="[&#x22;lv_obj_private.h&#x22;, &#x22;lvgl_public.h&#x22;]" includedBy="[&#x22;lvgl_private.h&#x22;]" transitiveIncludes="[&#x22;lv_array.h&#x22;, &#x22;lv_event_private.h&#x22;]" />
