# lv_barcode_private.h (/api/private/widgets/barcode/lv_barcode_private_h)



<RelatedHeaders name="lv_barcode.h" isPrivate="true" />

<ApiSummary structs="1" />

Structs [#structs]

<ApiMember kind="struct" name="_lv_barcode_t">
  \_lv_barcode_t [#_lv_barcode_t]

  | Member         | Type                                     | Description |
  | -------------- | ---------------------------------------- | ----------- |
  | `canvas`       | <ApiLink name="lv_canvas_t" />           |             |
  | `dark_color`   | <ApiLink name="lv_color_t" />            |             |
  | `light_color`  | <ApiLink name="lv_color_t" />            |             |
  | `data`         | `char *`                                 |             |
  | `pattern`      | `uint8_t *`                              |             |
  | `bar_count`    | `int32_t`                                |             |
  | `scale`        | `uint16_t`                               |             |
  | `direction`    | <ApiLink name="lv_dir_t" />              |             |
  | `encoding`     | <ApiLink name="lv_barcode_encoding_t" /> |             |
  | `tiled`        | `uint8_t`                                |             |
  | `update_mode`  | `uint8_t`                                |             |
  | `needs_update` | `uint8_t`                                |             |
  | `render_valid` | `uint8_t`                                |             |
  | `fitting`      | `uint8_t`                                |             |
</ApiMember>

Dependencies [#dependencies]

<FileIncludes includes="[&#x22;lvgl_public.h&#x22;, &#x22;lv_canvas_private.h&#x22;]" includedBy="[&#x22;lvgl_private.h&#x22;]" transitiveIncludes="[&#x22;lv_array.h&#x22;, &#x22;lv_event_private.h&#x22;, &#x22;lv_image_private.h&#x22;, &#x22;lv_obj_private.h&#x22;]" />
